What Is WIC and Who Qualifies in 2026?
WIC serves pregnant women, new mothers (up to 6 months postpartum or 12 months if breastfeeding), infants, and children under age 5. To qualify, your household income must be at or below 185% of the federal poverty level.
WIC provides monthly food vouchers for specific approved foods, formula for non-breastfeeding infants, nutritional counseling, and referrals to other services. Benefits are administered by state WIC agencies at clinics, hospitals, and community centers.
| Household Size | Monthly Limit (185% FPL) | Annual Limit |
|---|---|---|
| 1 person | $2,248 | $26,973 |
| 2 people | $3,041 | $36,482 |
| 3 people | $3,834 | $46,005 |
| 4 people | $4,626 | $55,519 |
| 5 people | $5,419 | $65,028 |
| 6 people | $6,212 | $74,542 |
| 7 people | $7,005 | $84,055 |
| 8 people | $7,797 | $93,569 |
