Disability Benefits for Children — What's Available in 2026
Children with qualifying disabilities may receive SSI of up to $967/month if the child's and parents' income and resources meet SSI limits. The disability must be expected to last at least 12 months. Both physical and mental health conditions qualify.
ABLE accounts allow people with disabilities (diagnosed before age 26) to save without it counting against SSI and Medicaid asset limits. IEPs and 504 plans provide educational accommodations at no cost. Planning for the age-18 transition is critical — many children lose SSI at 18 under the stricter adult standard.
| Factor | Rule | Notes |
|---|---|---|
| Child disability standard | Marked and severe functional limitations | Physical or mental conditions |
| Expected duration | At least 12 months or result in death | Not temporary conditions |
| Parental income deeming | Parents' income counted until age 18 | Reduces or eliminates benefit |
| Asset limit | $2,000 individual / $3,000 couple | Excludes home and one car |
| Maximum benefit | $967/month (2026) | Before income reductions |
| Age 18 review | Adult standard applied at 18 | Many children lose SSI at 18 |
