Childcare Assistance — What's Available in 2026
The Child Care and Development Fund (CCDF) — administered as CCAP in most states — provides childcare subsidies to low and moderate income working families. Benefits cover most types of licensed childcare including daycare centers, family homes, and pre-K programs.
Head Start and Early Head Start provide free comprehensive early childhood education to income-eligible families — typically those below 100% FPL. In addition to childcare, Head Start provides meals, health screenings, and family support services.
| Program | Who It Serves | Income Limit | Cost to Family |
|---|---|---|---|
| CCAP/CCDF Subsidy | Working parents, children under 13 | ~85% SMI (varies by state) | Sliding scale copay |
| Head Start | Children 3–5 below poverty level | Below 100% FPL (priority) | Free |
| Early Head Start | Children 0–3 and pregnant women | Below 100% FPL (priority) | Free |
| State Pre-K | Children 3–5 | Varies by state | Free in most states |
| Child Care Tax Credit | Working parents, any income | No income limit | 20–35% tax credit |
