Free and Reduced School Meals — Who Qualifies in 2026?
The National School Lunch Program provides free meals for households at or below 130% FPL, and reduced-price meals (max $0.40) for households 130%–185% FPL. At CEP schools, all students receive free meals regardless of income — no application needed.
As of 2026, over 30,000 schools participate in CEP. Children receiving SNAP, TANF, or Medicaid are automatically eligible in most states.
| Household Size | Free Meals (130% FPL/mo) | Reduced Meals (185% FPL/mo) |
|---|---|---|
| 1 person | $1,580 | $2,248 |
| 2 people | $2,137 | $3,041 |
| 3 people | $2,694 | $3,834 |
| 4 people | $3,250 | $4,626 |
| 5 people | $3,807 | $5,419 |
| 6 people | $4,364 | $6,212 |
| 7 people | $4,921 | $7,005 |
| 8 people | $5,478 | $7,797 |
