Understanding Medicare in 2026 — Parts A, B, C, D
Medicare is federal health insurance for adults 65+ and younger people with qualifying disabilities. Part A covers hospital insurance, Part B covers medical insurance, Part C (Medicare Advantage) bundles A+B+D, and Part D covers prescription drugs.
Most people pay $0 for Part A if they worked 40+ quarters. Part B has a monthly premium ($185/month in 2026). Medicare Savings Programs can pay your Part B premium and more — apply even if you think your income is too high.
| Part | What It Covers | 2026 Monthly Premium | Deductible |
|---|---|---|---|
| Part A | Hospital, skilled nursing, hospice | $0 (if 40+ work quarters) | $1,676/benefit period |
| Part B | Doctor visits, outpatient, preventive | $185/month (most) | $257/year |
| Part C | Medicare Advantage (A+B+D bundled) | $0–$200+ (varies by plan) | Varies |
| Part D | Prescription drugs | ~$40/month average | $590/year |
| Medigap | Supplements A+B gaps | $100–$400+/month | None |
