How CHIP Income Limits Are Set
States set CHIP income limits within federal guidelines. The federal minimum is 200% FPL. States can exceed this with federal matching and waivers. Limits are measured against the Federal Poverty Level (FPL), updated each January. Key 2026 FPL reference points for a family of four: 200% FPL = $62,280/year; 250% FPL = $77,850/year; 300% FPL = $93,420/year; 400% FPL = $124,560/year.
Income Limits by Region
| State | CHIP Upper Limit (% FPL) | Monthly Income Limit (Family of 4) | Program Name |
|---|---|---|---|
| Alabama | 312% | $7,746 | ALL Kids |
| Alaska | 175% | $5,722 | Denali KidCare |
| Arizona | 200% | $4,967 | KidsCare |
| Arkansas | 211% | $5,239 | ARKids First |
| California | 322% | $7,992 | Medi-Cal for Kids |
| Colorado | 260% | $6,457 | Child Health Plan Plus |
| Connecticut | 323% | $8,017 | HUSKY Health |
| Delaware | 200% | $4,967 | Healthy Children Program |
| Florida | 210% | $5,216 | Florida KidCare |
| Georgia | 247% | $6,135 | PeachCare for Kids |
| Hawaii | 300% | $8,625 | Hawaii CHIP |
| Idaho | 185% | $4,593 | Idaho CHIP |
| Illinois | 313% | $7,768 | All Kids |
| Indiana | 250% | $6,209 | Hoosier Healthwise |
| Iowa | 302% | $7,495 | Hawki |
| Kansas | 238% | $5,911 | HealthWave |
| Kentucky | 218% | $5,414 | KCHIP |
| Louisiana | 250% | $6,209 | LaCHIP |
| Maine | 208% | $5,165 | MaineCare |
| Maryland | 322% | $7,992 | Maryland CHIP |
| Massachusetts | 300% | $7,450 | MassHealth CHIP |
| Michigan | 212% | $5,265 | MIChild |
| Minnesota | 275% | $6,830 | MinnesotaCare |
| Mississippi | 209% | $5,190 | CHIP Mississippi |
| Missouri | 300% | $7,450 | MoHealthNet for Kids |
| Montana | 261% | $6,482 | Healthy Montana Kids |
| Nebraska | 200% | $4,967 | Kids Connection |
| Nevada | 200% | $4,967 | Nevada Check Up |
| New Hampshire | 318% | $7,893 | NH Healthy Kids |
| New Jersey | 355% | $8,812 | NJ FamilyCare |
| New Mexico | 235% | $5,836 | New Mexico CHIP |
| New York | 400% | $9,934 | Child Health Plus |
| North Carolina | 210% | $5,216 | NC Health Choice |
| North Dakota | 175% | $4,346 | Healthy Steps |
| Ohio | 206% | $5,115 | Healthy Start |
| Oklahoma | 200% | $4,967 | SoonerCare |
| Oregon | 300% | $7,450 | Oregon Health Plan |
| Pennsylvania | 323% | $8,017 | CHIP Pennsylvania |
| Rhode Island | 261% | $6,482 | RIte Care |
| South Carolina | 209% | $5,190 | Partners for Healthy Children |
| South Dakota | 200% | $4,967 | South Dakota CHIP |
| Tennessee | 250% | $6,209 | CoverKids |
| Texas | 201% | $4,993 | CHIP Texas |
| Utah | 200% | $4,967 | Utah CHIP |
| Vermont | 312% | $7,746 | Dr. Dynasaur |
| Virginia | 200% | $4,967 | FAMIS |
| Washington | 312% | $7,746 | Apple Health for Kids |
| West Virginia | 300% | $7,450 | WVCHIP |
| Wisconsin | 306% | $7,594 | BadgerCare Plus |
| Wyoming | 200% | $4,967 | Wyoming CHIP |
| Washington DC | 323% | $8,017 | DC Healthy Families |
Verify your state's current threshold at healthcare.gov — applying is more reliable than checking tables that may be slightly outdated, since the application uses live eligibility rules.
States Above 300% FPL
States with thresholds above 300% FPL received federal waivers to extend CHIP to higher-income families. New York's 400% FPL threshold means a family of four earning up to approximately $124,560/year may qualify for their children's CHIP coverage — the broadest threshold nationally.
How Family Size Affects Eligibility
FPL scales with family size — larger families have higher income thresholds. All household members and all household income count in the calculation. A single-parent household with three children has a different limit than a two-parent household with one child at the same FPL percentage. Use the Benefits Match Quiz to run the calculation for your specific household.
Check Eligibility Today
Apply at healthcare.gov for a definitive determination using current state limits. If your child is over the CHIP limit but your income qualifies for an ACA premium tax credit, you may be directed to Marketplace coverage instead. The same application handles Medicaid, CHIP, and Marketplace routing. See How to Apply for CHIP.